Euro Sports Events
F1: German Grand Prix won by Hamilton
July 21st, 2008Yesterday’s German Grand Prix isn’t going to be forgotten easily by Timo Glock following the spectacular smash that resulted from a suspension failure. The immediate result was that his car whipped round, shunting into the barrier at 150 mph in reverse, before ricocheting across the track and coming to a rest. After being removed from his car he looked to be uninjured although heavily winded, and a stay in hospital confirmed that he was uninjured. However, Toyota is unhappy in the way that he was removed from his car as F1 regulations stipulate that the driver should be removed while still strapped to his seat.
Before this incident Lewis Hamilton was leading the race by a big margin and from his point of view the safety car was the last thing he needed. This was compounded with a poor decision by McLaren not to bring him in to the pit for his final tyre change - almost all other drivers came in once the pit lane was reopened, leaving Hamilton to come in under normal race conditions and claw his way back into the lead.
And that he certainly did, with a beautiful display of driving that shows why he really is world class.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 67 | 1:31:20.874 | 1 | 10 |
| 2 | 6 | Nelsinho Piquet | Renault | 67 | +5.5 secs | 17 | 8 |
| 3 | 2 | Felipe Massa | Ferrari | 67 | +9.3 secs | 2 | 6 |
| 4 | 3 | Nick Heidfeld | BMW Sauber | 67 | +9.8 secs | 12 | 5 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 67 | +12.4 secs | 3 | 4 |
| 6 | 1 | Kimi Räikkönen | Ferrari | 67 | +14.4 secs | 6 | 3 |
| 7 | 4 | Robert Kubica | BMW Sauber | 67 | +22.6 secs | 7 | 2 |
| 8 | 15 | Sebastian Vettel | STR-Ferrari | 67 | +33.2 secs | 9 | 1 |
| 9 | 11 | Jarno Trulli | Toyota | 67 | +37.1 secs | 4 | |
| 10 | 7 | Nico Rosberg | Williams-Toyota | 67 | +37.6 secs | 13 | |
| 11 | 5 | Fernando Alonso | Renault | 67 | +38.6 secs | 5 | |
| 12 | 14 | Sebastien Bourdais | STR-Ferrari | 67 | +39.1 secs | 15 | |
| 13 | 9 | David Coulthard | Red Bull-Renault | 67 | +54.9 secs | 10 | |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | 67 | +60.0 secs | 16 | |
| 15 | 20 | Adrian Sutil | Force India-Ferrari | 67 | +69.4 secs | 19 | |
| 16 | 21 | Giancarlo Fisichella | Force India-Ferrari | 67 | +84.0 secs | 20 | |
| 17 | 16 | Jenson Button | Honda | 66 | +1 Lap | 14 | |
| Ret | 17 | Rubens Barrichello | Honda | 50 | Accident damage | 18 | |
| Ret | 10 | Mark Webber | Red Bull-Renault | 40 | Oil leak | 8 | |
| Ret | 12 | Timo Glock | Toyota | 35 | Accident | 11 |
F1: Hamilton wins British GP at Silverstone
July 6th, 2008McLaren’s Lewis Hamilton won his home Grand Prix today in a race hampered by the English summer conditions.
Although not raining torrentially, conditions were certainly challenging for all drivers, and bad pit decisions for both Raikkonen and Alonso which saw them both pit with no tyre change gave each driver extra work to keep up the pace. The Ferrari’s didn’t have a good weekend at all, with Felipe Massa spinning his car on five separate occasions. And David Coulthard, who has just announced his retirement, made an early exit after going off on the first lap after colliding with Sebastian Vettel, who also retired.
Other drivers who failed to finish include Robert Kubicca, who is in the running for the Championship after BMW’s improved performance this season; and Jenson Button, who showed again that if he concentrated more on his Grand Prix driving and less on activities such as triathlon that clearly distract him.
Lewis made a bold move from the start, where he started in forth place. Leaping ahead of both Raikkonen and Webber before the first bend, he came straight being teammate Heikki Kovalainen. After sitting behind him in the spray he eventually passed him too, and from that point on lead the race, finishing ahead of Nick Heidfeld by more than a minute.
| Pos | No | Driver | Team | Laps | Time | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 60 | Winner | 10 | |
| 2 | 3 | Nick Heidfeld | BMW Sauber | 60 | +68.5 secs | 8 | |
| 3 | 17 | Rubens Barrichello | Honda | 60 | +82.2 secs | 6 | |
| 4 | 1 | Kimi Räikkönen | Ferrari | 59 | +1 Lap | 5 | |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 59 | +1 Lap | 4 | |
| 6 | 5 | Fernando Alonso | Renault | 59 | +1 Lap | 3 | |
| 7 | 11 | Jarno Trulli | Toyota | 59 | +1 Lap | 2 | |
| 8 | 8 | Kazuki Nakajima | Williams-Toyota | 59 | +1 Lap | 1 | |
| 9 | 7 | Nico Rosberg | Williams-Toyota | 59 | +1 Lap | ||
| 10 | 10 | Mark Webber | Red Bull-Renault | 59 | +1 Lap | ||
| 11 | 14 | Sebastien Bourdais | STR-Ferrari | 59 | +1 Lap | ||
| 12 | 12 | Timo Glock | Toyota | 59 | +1 Lap | ||
| 13 | 2 | Felipe Massa | Ferrari | 58 | +2 Laps | ||
| Ret | 4 | Robert Kubica | BMW Sauber | 39 | +21 Laps | ||
| Ret | 16 | Jenson Button | Honda | 38 | +22 Laps | ||
| Ret | 6 | Nelsinho Piquet | Renault | 35 | +25 Laps | ||
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 26 | +34 Laps | ||
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 10 | +50 Laps | ||
| Ret | 15 | Sebastian Vettel | STR-Ferrari | 0 | Spin | ||
| Ret | 9 | David Coulthard | Red Bull-Renault | 0 | Spin |
Driver Championship after British Grand Prix
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 48 |
| 2 | Felipe Massa | Brazilian | Ferrari | 48 |
| 3 | Kimi Räikkönen | Finnish | Ferrari | 48 |
| 4 | Robert Kubica | Polish | BMW Sauber | 46 |
| 5 | Nick Heidfeld | German | BMW Sauber | 36 |
| 6 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 24 |
| 7 | Jarno Trulli | Italian | Toyota | 20 |
| 8 | Mark Webber | Australian | Red Bull-Renault | 18 |
| 9 | Fernando Alonso | Spanish | Renault | 13 |
| 10 | Rubens Barrichello | Brazilian | Honda | 11 |
| 11 | Nico Rosberg | German | Williams-Toyota | 8 |
| 12 | Kazuki Nakajima | Japanese | Williams-Toyota | 8 |
| 13 | David Coulthard | British | Red Bull-Renault | 6 |
| 14 | Timo Glock | German | Toyota | 5 |
| 15 | Sebastian Vettel | German | STR-Ferrari | 5 |
| 16 | Jenson Button | British | Honda | 3 |
| 17 | Sebastien Bourdais | French | STR-Ferrari | 2 |
| 18 | Nelsinho Piquet | Brazilian | Renault | 2 |
| 19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
| 20 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
| 21 | Anthony Davidson | British | Super Aguri-Honda | 0 |
| 22 | Adrian Sutil | German | Force India-Ferrari | 0 |
F1: Massa triumphs at French Grand Prix
June 22nd, 2008Felipe Massa beat teammate Kimi Raikkonen at the French Grand Prix in a race that saw Lewis Hamilton’s 10 place penalty compounded by a drivethrough penalty after a stewards enquiry.
| 1 | 2 | Felipe Massa | Ferrari | 70 | 1:31:50.245 | 2 | 10 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 70 | +17.9 secs | 1 | 8 |
| 3 | 11 | Jarno Trulli | Toyota | 70 | +28.2 secs | 4 | 6 |
| 4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 70 | +28.9 secs | 10 | 5 |
| 5 | 4 | Robert Kubica | BMW Sauber | 70 | +30.5 secs | 5 | 4 |
| 6 | 10 | Mark Webber | Red Bull-Renault | 70 | +40.3 secs | 6 | 3 |
| 7 | 6 | Nelsinho Piquet | Renault | 70 | +41.0 secs | 9 | 2 |
| 8 | 5 | Fernando Alonso | Renault | 70 | +43.3 secs | 3 | 1 |
| 9 | 9 | David Coulthard | Red Bull-Renault | 70 | +51.0 secs | 7 | |
| 10 | 22 | Lewis Hamilton | McLaren-Mercedes | 70 | +54.5 secs | 13 | |
| 11 | 12 | Timo Glock | Toyota | 70 | +57.7 secs | 8 | |
| 12 | 15 | Sebastian Vettel | STR-Ferrari | 70 | +58.0 secs | 12 | |
| 13 | 3 | Nick Heidfeld | BMW Sauber | 70 | +62.0 secs | 11 | |
| 14 | 17 | Rubens Barrichello | Honda | 69 | +1 Lap | 20 | |
| 15 | 8 | Kazuki Nakajima | Williams-Toyota | 69 | +1 Lap | 15 | |
| 16 | 7 | Nico Rosberg | Williams-Toyota | 69 | +1 Lap | 19 | |
| 17 | 14 | Sebastien Bourdais | STR-Ferrari | 69 | +1 Lap | 14 | |
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 69 | +1 Lap | 17 | |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 69 | +1 Lap | 18 | |
| Ret | 16 | Jenson Button | Honda | 16 | Accident damage | 16 |
F1: Canadian Grand Prix
June 9th, 2008After a promising start on Saturday despite the state of the track, which unforgivably was disintegrating during qualification, Lewis Hamilton’s pole position was all to no avail after driving into the back of Kimi Raikkonen after they had both pitted. Hamilton didn’t see the red light telling Raikkonen to stop and ploughed into the back of his Ferrari, while Niko Rosberg drove into the back of Hamilton. In addition to the Ferrari and McLaren being unable to continue, both Hamilton and Rosberg will be awarded a 10 place penalty for the next GP in France.
In the end it was Robert Kubica who was the hero of the day. After his massive smash in last year’s Canadian Grand Prix he must have been somewhat anxious at the thought of racing there again. But he needn’t have worried, winning his first Grand Prix, almost certainly the first of many.
| 1 | 4 | Robert Kubica | BMW Sauber | 70 | 1:36:24.447 | 2 | 10 |
| 2 | 3 | Nick Heidfeld | BMW Sauber | 70 | +16.4 secs | 8 | 8 |
| 3 | 9 | David Coulthard | Red Bull-Renault | 70 | +23.3 secs | 13 | 6 |
| 4 | 12 | Timo Glock | Toyota | 70 | +42.6 secs | 11 | 5 |
| 5 | 2 | Felipe Massa | Ferrari | 70 | +43.9 secs | 6 | 4 |
| 6 | 11 | Jarno Trulli | Toyota | 70 | +47.7 secs | 14 | 3 |
| 7 | 17 | Rubens Barrichello | Honda | 70 | +53.5 secs | 9 | 2 |
| 8 | 15 | Sebastian Vettel | STR-Ferrari | 70 | +54.1 secs | 19 | 1 |
| 9 | 23 | Heikki Kovalainen | McLaren-Mercedes | 70 | +54.4 secs | 7 | |
| 10 | 7 | Nico Rosberg | Williams-Toyota | 70 | +57.7 secs | 5 | |
| 11 | 16 | Jenson Button | Honda | 70 | +67.5 secs | 20 | |
| 12 | 10 | Mark Webber | Red Bull-Renault | 70 | +71.2 secs | 10 | |
| 13 | 14 | Sebastien Bourdais | STR-Ferrari | 69 | +1 Lap | 18 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 51 | Accident | 17 | |
| Ret | 8 | Kazuki Nakajima | Williams-Toyota | 46 | Accident | 12 | |
| Ret | 5 | Fernando Alonso | Renault | 44 | Accident | 4 | |
| Ret | 6 | Nelsinho Piquet | Renault | 39 | Brakes | 15 | |
| Ret | 1 | Kimi Räikkönen | Ferrari | 19 | Accident | 3 | |
| Ret | 22 | Lewis Hamilton | McLaren-Mercedes | 19 | Accident | 1 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 13 | Gearbox | 16 |
Moto GP: Catalan Grand Prix
June 8th, 2008Dani Pedrosa won in his home Grand Prix at the Circuit de Catalunya near Barcelona. He took an early lead and won bya two second margin against championship leader Valentino Rossi.
Meanwhile Jorge Lorenso spent the weekend in hospital after coming off his bike in practice. With two broken ankles already to contend with, he has added concussion and a possible skin graft to his hand too.
F1: Monaco Grand Prix 2008
May 25th, 2008Lewis Hamilton became the first British driver to win the Monaco Grand Prix since Graham Hill’s victory in 1969. The rain caused plenty of excitement and although Hamilton himself suffered a tyre failure due to a collision with the wall early in the race, he managed to keep the pace.
A total of six drivers failed to finish the race, all with the exception of Force India’s Giancarlo Fisichella due to accidents. The unluckiest man of the day must have been the other Force India driver, Adrian Sutil, whose car was damaged by a rear shunt from Kimi Räikkönen who uncharacteristically lost control of his car briefly.
Hamilton’s win will be a boost to both him and McLaren, and they’ll be looking for him to perform similarly in Canada in June.
Results from Monaco
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 76 | 2:00:42.742 | 3 | 10 |
| 2 | 4 | Robert Kubica | BMW Sauber | 76 | +3.0 secs | 5 | 8 |
| 3 | 2 | Felipe Massa | Ferrari | 76 | +4.8 secs | 1 | 6 |
| 4 | 10 | Mark Webber | Red Bull-Renault | 76 | +19.2 secs | 9 | 5 |
| 5 | 15 | Sebastian Vettel | STR-Ferrari | 76 | +24.6 secs | 19 | 4 |
| 6 | 17 | Rubens Barrichello | Honda | 76 | +28.4 secs | 14 | 3 |
| 7 | 8 | Kazuki Nakajima | Williams-Toyota | 76 | +30.1 secs | 13 | 2 |
| 8 | 23 | Heikki Kovalainen | McLaren-Mercedes | 76 | +33.1 secs | 4 | 1 |
| 9 | 1 | Kimi Räikkönen | Ferrari | 76 | +33.7 secs | 2 | |
| 10 | 5 | Fernando Alonso | Renault | 75 | +1 Lap | 7 | |
| 11 | 16 | Jenson Button | Honda | 75 | +1 Lap | 11 | |
| 12 | 12 | Timo Glock | Toyota | 75 | +1 Lap | 10 | |
| 13 | 11 | Jarno Trulli | Toyota | 75 | +1 Lap | 8 | |
| 14 | 3 | Nick Heidfeld | BMW Sauber | 72 | +4 Laps | 12 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 67 | Accident damage | 18 | |
| Ret | 7 | Nico Rosberg | Williams-Toyota | 59 | Accident | 6 | |
| Ret | 6 | Nelsinho Piquet | Renault | 47 | Accident | 17 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 36 | Gearbox | 20 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 7 | Accident | 15 | |
| Ret | 14 | Sebastien Bourdais | STR-Ferrari | 7 | Accident | 16 |
Driver table
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 38 |
| 2 | Kimi Räikkönen | Finnish | Ferrari | 35 |
| 3 | Felipe Massa | Brazilian | Ferrari | 34 |
| 4 | Robert Kubica | Polish | BMW Sauber | 32 |
| 5 | Nick Heidfeld | German | BMW Sauber | 20 |
| 6 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 15 |
| 7 | Mark Webber | Australian | Red Bull-Renault | 15 |
| 8 | Fernando Alonso | Spanish | Renault | 9 |
| 9 | Jarno Trulli | Italian | Toyota | 9 |
| 10 | Nico Rosberg | German | Williams-Toyota | 8 |
| 11 | Kazuki Nakajima | Japanese | Williams-Toyota | 7 |
| 12 | Sebastian Vettel | German | STR-Ferrari | 4 |
| 13 | Jenson Button | British | Honda | 3 |
| 14 | Rubens Barrichello | Brazilian | Honda | 3 |
| 15 | Sebastien Bourdais | French | STR-Ferrari | 2 |
| 16 | David Coulthard | British | Red Bull-Renault | 0 |
| 17 | Timo Glock | German | Toyota | 0 |
| 18 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
| 19 | Nelsinho Piquet | Brazilian | Renault | 0 |
| 20 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
| 21 | Anthony Davidson | British | Super Aguri-Honda | 0 |
| 22 | Adrian Sutil | German | Force India-Ferrari | 0 |
F1: Turkish Grand Prix
May 11th, 2008Ferrari’s Felipe Massa was first across the line at the Turkish GP in his third successive win at the Istanbul circuit, the first race since Super Aguri’s withdrawal from F1.
The race provided plenty of excitement throughout with the first corner dispatching Fisichella, who ran into the back of Nakajima in a spectacular but ultimately stupid smash, and contact between Finish drivers Kimi Raikkonen and Heikki Kovalainen requiring the McLaren driver to make an earlier pit stop.
One of the biggest factors in deciding the final outcome though was McLaren’s decision to run Lewis Hamilton on a three stop strategy due to concerns about his tyres. Although leading at one stage of the race, his extra stop meant he was unable to get past the Ferrari front runner and had to make do with second place.
Felipe Massa (Ferrari) +10
Lewis Hamilton (McLaren-Mercedes) +8
Kimi Räikkönen (Ferrari) +6
Robert Kubica (BMW Sauber) +5
Nick Heidfeld (BMW Sauber) +4
Fernando Alonso (Renault) +3
Mark Webber (Red Bull-Renault) +2
Nico Rosberg (Williams-Toyota) +1
David Coulthard (Red Bull-Renault)
Jarno Trulli (Toyota)
Jenson Button (Honda)
Heikki Kovalainen (McLaren-Mercedes)
Timo Glock (Toyota)
Rubens Barrichello (Honda)
Nelsinho Piquet (Renault)
Adrian Sutil (Force India-Ferrari)
Sebastian Vettel (STR-Ferrari)
Sebastien Bourdais (STR-Ferrari)
Kazuki Nakajima (Williams-Toyota) Accident damage
Giancarlo Fisichella (Force India-Ferrari) Accident
F1: Turkish GP next weekend
May 6th, 2008Next weekend’s Grand Prix, the second in the European leg of the competition, will take place in Turkey. The great news is that Heikki Kovalainen should be fit to drive for McLaren after returning to full training after his high speed smash at Barcelona in April. He still has an FIA medical to pass before being given the go ahead, but seems confident to be given the green light on Thursday.
View a clip of the crash from YouTube video:
F1: Spanish Grand Prix 2008
April 28th, 2008The Barcelona Grand Prix took place on Sunday and proved to be hugely exciting, with the safety cars in much evidence. A first lap smash brought them out, and later Heikki Kovelainen’s 140 mph crash following a failure of a wheel rim saw the race under the safety cars again for several laps. Although he was knocked unconscious, the high safety standards of F1 mean that he is expected to be fit to drive later in the week, having sustained no serious injury. There were concerns because of his car being buried so deeply in the tyre wall, but once out he gave the thumbs up while being stretchered away.
Despite qualifying second on the grid, the race didn’t go well for Fernando Alonso. Perhaps due to the safety cars his engine overheated and he stopped his Renault with flames licking behind him. Although it would have been a major disappointment to him in front of his home crowd - many who left the circuit after this incident - Renault have made a major improvement to the car in order for him to produce such a good qualification time.
While teammate Lewis Hamilton got a great start and finished in third place, the Ferraris showed their class again, finishing one and two. McLaren admitted that their cars are proving to be difficult to set up, but they are making progress, which was clear from the race.
Results:
1 Kimi Räikkönen (Ferrari)
2 Felipe Massa (Ferrari)
3 Lewis Hamilton (McLaren-Mercedes)
4 Robert Kubica (BMW Sauber)
5 Mark Webber (Red Bull-Renault)
6 Jenson Button (Honda)
7 Kazuki Nakajima (Williams-Toyota)
8 Jarno Trulli (Toyota)
F1: Barcelona kicks off anti-racism campaign
April 24th, 2008This weekend’s Barcelona sees the launch of an anti-racism campaign at the circuit at Montmelo in response to the incidents that took place during practice in February.
While the scenes of several pro-Alonso supporters blacked up to represent the “Hamilton Familly” certainly looks racist at first glance, it should also be remembered that it was carnival time in Barcelona where dressing like that is considered acceptable; and if it had been the case that Alosno was black it is likely that there would have been more dressed similarly.
Just because the taunts may not have been maliciously racist in nature there should be no room for complacency as serious racism does exist in Spanish sport. Unfortunately it is often not seen as being a problem, perhaps because such casual racism exists in Spanish society.