Tags: Lewis Hamilton, mclaren
This entry was posted on Sunday, July 6th, 2008 at 15:55 and is filed under Formula 1, Motorsport. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.McLaren’s Lewis Hamilton won his home Grand Prix today in a race hampered by the English summer conditions.
Although not raining torrentially, conditions were certainly challenging for all drivers, and bad pit decisions for both Raikkonen and Alonso which saw them both pit with no tyre change gave each driver extra work to keep up the pace. The Ferrari’s didn’t have a good weekend at all, with Felipe Massa spinning his car on five separate occasions. And David Coulthard, who has just announced his retirement, made an early exit after going off on the first lap after colliding with Sebastian Vettel, who also retired.
Other drivers who failed to finish include Robert Kubicca, who is in the running for the Championship after BMW’s improved performance this season; and Jenson Button, who showed again that if he concentrated more on his Grand Prix driving and less on activities such as triathlon that clearly distract him.
Lewis made a bold move from the start, where he started in forth place. Leaping ahead of both Raikkonen and Webber before the first bend, he came straight being teammate Heikki Kovalainen. After sitting behind him in the spray he eventually passed him too, and from that point on lead the race, finishing ahead of Nick Heidfeld by more than a minute.
| Pos | No | Driver | Team | Laps | Time | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 60 | Winner | 10 | |
| 2 | 3 | Nick Heidfeld | BMW Sauber | 60 | +68.5 secs | 8 | |
| 3 | 17 | Rubens Barrichello | Honda | 60 | +82.2 secs | 6 | |
| 4 | 1 | Kimi Räikkönen | Ferrari | 59 | +1 Lap | 5 | |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 59 | +1 Lap | 4 | |
| 6 | 5 | Fernando Alonso | Renault | 59 | +1 Lap | 3 | |
| 7 | 11 | Jarno Trulli | Toyota | 59 | +1 Lap | 2 | |
| 8 | 8 | Kazuki Nakajima | Williams-Toyota | 59 | +1 Lap | 1 | |
| 9 | 7 | Nico Rosberg | Williams-Toyota | 59 | +1 Lap | ||
| 10 | 10 | Mark Webber | Red Bull-Renault | 59 | +1 Lap | ||
| 11 | 14 | Sebastien Bourdais | STR-Ferrari | 59 | +1 Lap | ||
| 12 | 12 | Timo Glock | Toyota | 59 | +1 Lap | ||
| 13 | 2 | Felipe Massa | Ferrari | 58 | +2 Laps | ||
| Ret | 4 | Robert Kubica | BMW Sauber | 39 | +21 Laps | ||
| Ret | 16 | Jenson Button | Honda | 38 | +22 Laps | ||
| Ret | 6 | Nelsinho Piquet | Renault | 35 | +25 Laps | ||
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 26 | +34 Laps | ||
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 10 | +50 Laps | ||
| Ret | 15 | Sebastian Vettel | STR-Ferrari | 0 | Spin | ||
| Ret | 9 | David Coulthard | Red Bull-Renault | 0 | Spin |
Driver Championship after British Grand Prix
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 48 |
| 2 | Felipe Massa | Brazilian | Ferrari | 48 |
| 3 | Kimi Räikkönen | Finnish | Ferrari | 48 |
| 4 | Robert Kubica | Polish | BMW Sauber | 46 |
| 5 | Nick Heidfeld | German | BMW Sauber | 36 |
| 6 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 24 |
| 7 | Jarno Trulli | Italian | Toyota | 20 |
| 8 | Mark Webber | Australian | Red Bull-Renault | 18 |
| 9 | Fernando Alonso | Spanish | Renault | 13 |
| 10 | Rubens Barrichello | Brazilian | Honda | 11 |
| 11 | Nico Rosberg | German | Williams-Toyota | 8 |
| 12 | Kazuki Nakajima | Japanese | Williams-Toyota | 8 |
| 13 | David Coulthard | British | Red Bull-Renault | 6 |
| 14 | Timo Glock | German | Toyota | 5 |
| 15 | Sebastian Vettel | German | STR-Ferrari | 5 |
| 16 | Jenson Button | British | Honda | 3 |
| 17 | Sebastien Bourdais | French | STR-Ferrari | 2 |
| 18 | Nelsinho Piquet | Brazilian | Renault | 2 |
| 19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
| 20 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
| 21 | Anthony Davidson | British | Super Aguri-Honda | 0 |
| 22 | Adrian Sutil | German | Force India-Ferrari | 0 |

