<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Sports Events&#187; Latest News</title>
	<atom:link href="http://www.eurosportsevents.com/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurosportsevents.com</link>
	<description>Tickets for the top sports events in Europe!</description>
	<lastBuildDate>Mon, 14 May 2012 08:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Maldonado win Spanish Grand Prix: explosion in Williams garage during post race celebrations</title>
		<link>http://www.eurosportsevents.com/formula-one/maldonado-win-spanish-grand-prix-explosion-in-williams-garage-during-post-race-celebrations/</link>
		<comments>http://www.eurosportsevents.com/formula-one/maldonado-win-spanish-grand-prix-explosion-in-williams-garage-during-post-race-celebrations/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Pastor Maldonado]]></category>
		<category><![CDATA[Spanish Grand Prix]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/formula-one/maldonado-win-spanish-grand-prix-explosion-in-williams-garage-during-post-race-celebrations/</guid>
		<description><![CDATA[<p>The Barcelona Grand Prix provided plenty of excitement both on and off the track at the weekend after Williams&#8217; victoey celebrations were soured by an explosion and fire inside their garage in which several members of both the Williams&#8217; crew and others helping fight the blaze were treated for smoke inhilation and one for burns. [...]]]></description>
			<content:encoded><![CDATA[<p>The Barcelona Grand Prix provided plenty of excitement both on and off the track at the weekend after Williams&#8217; victoey celebrations were soured by an explosion and fire inside their garage in which several members of both the Williams&#8217; crew and others helping fight the blaze were treated for smoke inhilation and one for burns. The end result seems that nobody was seriously hurt, but the pictures of smoke bellowing out of the garage and later, footage of flames from the front, showed how serious a situation it was with crews from several teams manning the fire hoses and fetching extinguishers in order to battle the fire.</p>
<p>Lewis Hamilton had a great qualifiying session on Saturday and finished half a point clear of Pastor Maldonado, but was ordered to stop on the track and it later transpired that McLaren had failed to fuel him sufficiently.&nbsp;McLaren were clearly in breach of the rule that says the car has to get back to the pit lane with a litre of fuel for sampling. While their defence that it was force majeur as it was an error on fueling was never likely to stand up to scrutiny from the stewards, Hamilton&#8217;s total exclusion from qualifications was harsh.</p>
<p>However, starting from the back of the grid he had a spectaular race and a two stop strategy requiring him to look after his tires meant he finished in eighth place. Pastor Maldonado won the first race of his career from his first ever pole, and gave Williams their forst win for eight years. Behind him came Ferrari&#8217;s Fernando Alonso and Kimi Reikkonen for Lotus in third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/formula-one/maldonado-win-spanish-grand-prix-explosion-in-williams-garage-during-post-race-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betis hold Barcelona, Valencia lose [UEFA.com]</title>
		<link>http://www.eurosportsevents.com/football/betis-hold-barcelona-valencia-lose-uefa-com/</link>
		<comments>http://www.eurosportsevents.com/football/betis-hold-barcelona-valencia-lose-uefa-com/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Betis]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/betis-hold-barcelona-valencia-lose-uefa-com/</guid>
		<description><![CDATA[<p>Guardiola&#8217;s last league match as coach of FC Barcelona ended in a draw after Keita scored a last minute equailiser against Betis on Saturday. The Catalans struggled after Dani Alves was expelled in the second half. According to the UEFA website:</p> <p>Guardiola is due to stand down when the season concludes and his ten-man FC [...]]]></description>
			<content:encoded><![CDATA[<p>Guardiola&#8217;s last league match as coach of FC Barcelona ended in a draw after Keita scored a last minute equailiser against Betis on Saturday. The Catalans struggled after Dani Alves was expelled in the second half. According to the UEFA website:</p>
<blockquote><p>Guardiola is due to stand down when the season concludes and his ten-man FC Barcelona side needed an equaliser two minutes into added time to secure a 2-2 draw at Real Betis Balompi&eacute;. Second-half goals, scored just three minutes apart, from Castro Rub&eacute;n put Betis ahead after Sergio Busquets&#8217; strike nine minutes into the game had given the early advantage to the Azulgrana.</p>
</blockquote>
<p>The result left Barcelona on 91 points, nine behind Real Madrid, who finished on 100. In third palce was Valencia, whose loss left them on 61 points. Guardiola&#8217;s final match will be on May 25th in the King&#8217;s Cup against Athletic Bilbao.</p>
<p><a href="http://www.uefa.com/memberassociations/association=esp/news/newsid=1795913.html" target="_blank">Read &#8220;Betis hold Barcelona, Valencia lose&#8221; at UEFA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/betis-hold-barcelona-valencia-lose-uefa-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardiola celebrates last match at Nou Camp; Messi leads Cristiano</title>
		<link>http://www.eurosportsevents.com/football/guardiola-celebrates-last-match-at-nou-camp-messi-leads-cristiano/</link>
		<comments>http://www.eurosportsevents.com/football/guardiola-celebrates-last-match-at-nou-camp-messi-leads-cristiano/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/guardiola-celebrates-last-match-at-nou-camp-messi-leads-cristiano/</guid>
		<description><![CDATA[<p>While FC Barcelona beat RCD Espanyol 4-0 in the Spanish Derby on Saturday, Real Madrid struggled to beat lowly Granada 2-1. Barcelona&#8217;s goals were all scored by Leo Messi, putting him further ahead of Cristiano Ronaldo in the &#8220;golden boot&#8221; awarded to the league&#8217;s leading goal scorer in final home match of the season for [...]]]></description>
			<content:encoded><![CDATA[<p>While FC Barcelona beat RCD Espanyol 4-0 in the Spanish Derby on Saturday, Real Madrid struggled to beat lowly Granada 2-1. Barcelona&#8217;s goals were all scored by Leo Messi, putting him further ahead of Cristiano Ronaldo in the &#8220;golden boot&#8221; awarded to the league&#8217;s leading goal scorer in final home match of the season for Bar&ccedil;a and Pep Guardiola&#8217;s last at the Nou Camp as team coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/guardiola-celebrates-last-match-at-nou-camp-messi-leads-cristiano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid takes Spanish League title</title>
		<link>http://www.eurosportsevents.com/football/madrid-takes-spanish-league-title/</link>
		<comments>http://www.eurosportsevents.com/football/madrid-takes-spanish-league-title/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[Cristano]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/madrid-takes-spanish-league-title/</guid>
		<description><![CDATA[<p>Real Madrid took the 2011/2012 La Liga title last night after playing away against Athletic Bilbao who they beat 3-0. Barcelona also beat Malaga 4-1, with a goal from Puyol and three from Messi, who is two goals ahead of Madrid&#8217;s Cristiano in the goal tally for the season.</p>]]></description>
			<content:encoded><![CDATA[<p>Real Madrid took the 2011/2012 La Liga title last night after playing away against Athletic Bilbao who they beat 3-0. Barcelona also beat Malaga 4-1, with a goal from Puyol and three from Messi, who is two goals ahead of Madrid&#8217;s Cristiano in the goal tally for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/madrid-takes-spanish-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona eliminated by Chelsea</title>
		<link>http://www.eurosportsevents.com/football/barcelona-eliminated-by-chelsea/</link>
		<comments>http://www.eurosportsevents.com/football/barcelona-eliminated-by-chelsea/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FC Barcelona]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/barcelona-eliminated-by-chelsea/</guid>
		<description><![CDATA[<p>Despite going two goals up in the first half, Barcelona were eliminated from Champions League 3-2 on aggregate. Just before the break Chesea clawed a goal back, which was enough to qualify them thanks to the away goal rule. Despite Barcelona&#8217;s insistence, they were unable to score again and while the last few minutes saw [...]]]></description>
			<content:encoded><![CDATA[<p>Despite going two goals up in the first half, Barcelona were eliminated from Champions League 3-2 on aggregate. Just before the break Chesea clawed a goal back, which was enough to qualify them thanks to the away goal rule. Despite Barcelona&#8217;s insistence, they were unable to score again and while the last few minutes saw them put everything into attacking the Chelsea goal mouth they had nothing in defence. When the ball broke free Fernando Torres ran forward with nothing to stop him.</p>
<p>The result is disappointing for Barcelona, who had hoped to defend their title in the final. They also lost against Real Madrid last Saturday, effectively giving up any hope of winning the league this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/barcelona-eliminated-by-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid beats Barça at Nou Camp &#8211; 2012 league title effectively over</title>
		<link>http://www.eurosportsevents.com/football/madrid-beats-barca-at-nou-camp-2012-league-title-effectively-over/</link>
		<comments>http://www.eurosportsevents.com/football/madrid-beats-barca-at-nou-camp-2012-league-title-effectively-over/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Clasico]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/madrid-beats-barca-at-nou-camp-2012-league-title-effectively-over/</guid>
		<description><![CDATA[<p>The la liga title was effectively decided on Saturday night when real Madrid beat FC Barcelona 2-1 at the Nou Camp.</p> <p>Barcelona had managed to close up the gap with Madrid and stood four points behind going into the weekend. They had strong hopes to beat Madrid on home turf and close that gap to [...]]]></description>
			<content:encoded><![CDATA[<p>The la liga title was effectively decided on Saturday night when real Madrid beat FC Barcelona 2-1 at the Nou Camp.</p>
<p>Barcelona had managed to close up the gap with Madrid and stood four points behind going into the weekend. They had strong hopes to beat Madrid on home turf and close that gap to just one point.</p>
<p>However, Madrid&#8217;s defence didn&#8217;t allow Barcelona to get through to the goal despite overwhelming domination of the ball throughout the match. The visitos went a goal up in minute 16, but it wasn&#8217;t until the 69th minute that Alexis scored Barcelona&#8217;s only goal. Despite hope that the goal marked the turning point in the match, Ronaldo soon scored Madrid&#8217;s second goal and while Barcelona went on fighting they didn&#8217;t have enough to even make the match a draw.</p>
<p>With few matches left to play this season Madrid has effectively won. However, both teams are way ahead of all others making it almost a different competition entirely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/madrid-beats-barca-at-nou-camp-2012-league-title-effectively-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel takes first win for Red Bull in 2012</title>
		<link>http://www.eurosportsevents.com/formula-one/vettel-takes-first-win-for-red-bull-in-2012/</link>
		<comments>http://www.eurosportsevents.com/formula-one/vettel-takes-first-win-for-red-bull-in-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/formula-one/vettel-takes-first-win-for-red-bull-in-2012/</guid>
		<description><![CDATA[<p>The podium at Bahrain on Sunday looked very different from the previous races, with Red Bull&#8217;s Sebastian Vettel winning the race and Räikkönen and Grosjean taking the other two spots for Lotus.</p> <p>Red Bull showed that they had put the problems of the earlier races behind them, but the McLarens both suffered from bad luck. [...]]]></description>
			<content:encoded><![CDATA[<p>The podium at Bahrain on Sunday looked very different from the previous races, with Red Bull&#8217;s Sebastian Vettel    winning the race and Räikkönen and Grosjean taking the other two spots for Lotus.</p>
<p>Red Bull showed that they had put the problems of the earlier races behind them, but the McLarens both suffered from bad luck. Lewis Hamilton suffered two terrible pit stops when his left rear seemed to delay him by a total of 10 seconds or more over both stops, which left him in eight place rather than fighting for the podium. And Jenson Button was forced to retire after his exhaust blew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/formula-one/vettel-takes-first-win-for-red-bull-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Spanish Clubs in Champions League semis beaten in first round</title>
		<link>http://www.eurosportsevents.com/football/both-spanish-clubs-in-champions-league-semis-beaten-in-first-round/</link>
		<comments>http://www.eurosportsevents.com/football/both-spanish-clubs-in-champions-league-semis-beaten-in-first-round/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/?p=221</guid>
		<description><![CDATA[<p>Real Madrid certainly struggled against Bayern Munich on Tuesday, which will put them at a psychological disadvanateg when they visit the Nou Camp on Saturday for &#8220;el clasico&#8221;. The final score was 2-1 so they will be giving it there all when they play the return leg next week.</p> <p>On the other hand Barcelona easily [...]]]></description>
			<content:encoded><![CDATA[<p>Real Madrid certainly struggled against Bayern Munich on Tuesday, which will put them at a psychological disadvanateg when they visit the Nou Camp on Saturday for &#8220;el clasico&#8221;. The final score was 2-1 so they will be giving it there all when they play the return leg next week.</p>
<p>On the other hand Barcelona easily outplayed Chelsea and contolled the pace of play throughout the match. However, the Catalans were unable to make the ball do what counts despite some frustrating attempts on the Chelsea goal. All it took was for some good luck to go with the Londoners allowing Didier Drogba to score just before the break.</p>
<p>Despite really going for it in the second half the Catalans were unable even to equalise. However, in the Nou Camp things often go their way and there is a good chance they&#8217;ll overcome the goal deficit next Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/both-spanish-clubs-in-champions-league-semis-beaten-in-first-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosberg wins Chinese GP</title>
		<link>http://www.eurosportsevents.com/formula-one/rosberg-wins-chinese-gp/</link>
		<comments>http://www.eurosportsevents.com/formula-one/rosberg-wins-chinese-gp/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Rosberg]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/formula-one/rosberg-wins-chinese-gp/</guid>
		<description><![CDATA[<p>The 2012 season is shaping up well for F1, with another thrilling race in China on Sunday. Nico Rosberg had his first ever pole position for Mercedes, with Schumacher second on the grid after McLaren&#8217;s Lewis Hamilton had a five place grid drop thanks to a gearbox change.</p> <p>Rosberg got off to a good start [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 season is shaping up well for F1, with another thrilling race in China on Sunday. Nico Rosberg had his first ever pole position for Mercedes, with Schumacher second on the grid after McLaren&#8217;s Lewis Hamilton had a five place grid drop thanks to a gearbox change.</p>
<p>Rosberg got off to a good start and had a good margin throughout the race to come in first place. The McLarens of Jenson Button and Hamilton came in second and third place to give them the top two spots in the drivers championship.</p>
<p>Schumacher was running well to start with but his race was ruined by a pit stop in which his front wheel was not fastened and his was forced to retire. Button also looked like he might take Rosberg at one stage, but a slow stop of nearly 10 seconds lost him valuable time and put him into a line of cars that further slowed huim down.</p>
<p>And Kimi Reikkonen, also in second place towards the end of the race ended in 15th after his tyres dramatically lost grip and he struggled to keep the car on the track.</p>
<p>The season is turning out to be very different from the two previous years when Red Bull ran away with the points. Although Vettel finished fifth, he failed to make it through to Q3 on Saturday and team mate Mark Webber looks like he is in a batter place than least year. </p>
<p>And out of three races we have three different winners &#8211; and that is far better for the fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/formula-one/rosberg-wins-chinese-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid 4 points ahead of Barcelona with Nou Camp clasico next weekend</title>
		<link>http://www.eurosportsevents.com/football/madrid-4-points-ahead-of-barcelona-with-nou-camp-clasico-next-weekend/</link>
		<comments>http://www.eurosportsevents.com/football/madrid-4-points-ahead-of-barcelona-with-nou-camp-clasico-next-weekend/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Levante]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sporting Gijon]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/madrid-4-points-ahead-of-barcelona-with-nou-camp-clasico-next-weekend/</guid>
		<description><![CDATA[<p>Real Madrid ensured that Barcelona remained four points behind them after beating Sporting Gijon 3-1 at the Bernabeu. Sporting are close to the bottom of the league and so it was a result that could have been foreseen, unlike Barcelona, who played Levante.</p> <p>Although on paper Levante should not be doing well at all, this [...]]]></description>
			<content:encoded><![CDATA[<p>Real Madrid ensured that Barcelona remained four points behind them after beating Sporting Gijon 3-1 at the Bernabeu. Sporting are close to the bottom of the league and so it was a result that could have been foreseen, unlike Barcelona, who played Levante.</p>
<p>Although on paper Levante should not be doing well at all, this season has seen them produce extraordinary results and they are in contention to qualify for Europe. However, despite scoring the first goal, Barcelona&#8217;s relentless attacks and high possession proved too much and the Catalans ended up winning 2-1 thanks to Lionel Messi&#8217;s goals.</p>
<p>This week Madrid faces Bayern Munich and Barcelona plays another old foe, Chelsea. And next weekend is the clasico, that could see the Catalans within a point of Madrid; this season looks like it&#8217;s still got some time to run&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/madrid-4-points-ahead-of-barcelona-with-nou-camp-clasico-next-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

