<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Sports Events&#187; Latest News</title>
	<atom:link href="http://www.eurosportsevents.com/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurosportsevents.com</link>
	<description>Tickets for the top sports events in Europe!</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Messi misses penalty for tired looking Barcelona</title>
		<link>http://www.eurosportsevents.com/football/messi-misses-penalty-for-tired-looking-barcelona/</link>
		<comments>http://www.eurosportsevents.com/football/messi-misses-penalty-for-tired-looking-barcelona/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/messi-misses-penalty-for-tired-looking-barcelona/</guid>
		<description><![CDATA[<p>Things don&#8217;t appear to be going Barcelona&#8217;s way at the moment, despite their elimination of Real Madrid from the Copa del Rey last week. They were lucky to remain in the competition after madrid came to the Nou Camp with all guns blazing and came very close to beating the catalans in their home stadium. [...]]]></description>
			<content:encoded><![CDATA[<p>Things don&#8217;t appear to be going Barcelona&#8217;s way at the moment, despite their elimination of Real Madrid from the Copa del Rey last week. They were lucky to remain in the competition after madrid came to the Nou Camp with all guns blazing and came very close to beating the catalans in their home stadium. But at the weekend they suffered the setback of a goalless draw that looks like it&#8217;s game over for Bar&ccedil;a as far as the league title goes.</p>
<p>While Valencia are no pushover, Bar&ccedil;a looked tired last night and with some key players off due to injury. While Valencia went ahead, Puyol soon equalised. But even Messi was not immune to barcelona&#8217;s agony, missing a penalty in the second half that would have seen them take three points into the return leg. However, it was not to be and Bar&ccedil;a can at least content themselves that they have the advantage at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/messi-misses-penalty-for-tired-looking-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardiola refuses to give up on La Liga title [ZeeNews.com]</title>
		<link>http://www.eurosportsevents.com/football/guardiola-refuses-to-give-up-on-la-liga-title-zeenews-com/</link>
		<comments>http://www.eurosportsevents.com/football/guardiola-refuses-to-give-up-on-la-liga-title-zeenews-com/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Real Zaragoza]]></category>
		<category><![CDATA[Villarreal]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/guardiola-refuses-to-give-up-on-la-liga-title-zeenews-com/</guid>
		<description><![CDATA[<p>While it is looking increasingly like Real Madrid are set to take this season&#8217;s Spanish League title, Barcelona coach Pep Guardiola has yet to give up. He has been quoted as saying that Bar&#231;a will fight for the title until the end, although madrid has dropped just eight points this season. According to ZeeNews.com:</p> <p>Barcelona`s [...]]]></description>
			<content:encoded><![CDATA[<p>While it is looking increasingly like Real Madrid are set to take this season&#8217;s Spanish League title, Barcelona coach Pep Guardiola has yet to give up. He has been quoted as saying that Bar&ccedil;a will fight for the title until the end, although madrid has dropped just eight points this season. According to ZeeNews.com:</p>
<blockquote><p>Barcelona`s 0-0 draw away to Villarreal Saturday, coupled with Real Madrid`s 3-1 home win against bottom of the table Zaragoza means Barcelona are now seven points behind Madrid in the race for the title.</p>
<p>Given that Madrid have only dropped eight points in their first 20 games this campaign and three of those were against Barca, it does show that Catalan giants rely on other sides to help them out.</p>
</blockquote>
<p><a href="http://zeenews.india.com/sports/football/guardiola-refuses-to-give-up-on-la-liga-title_736649.html" target="_blank">Read &#8220;Guardiola refuses to give up on La Liga title&#8221; at ZeeNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/guardiola-refuses-to-give-up-on-la-liga-title-zeenews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real recover pride and belief despite Cup exit [Reuters]</title>
		<link>http://www.eurosportsevents.com/football/real-recover-pride-and-belief-despite-cup-exit-reuters/</link>
		<comments>http://www.eurosportsevents.com/football/real-recover-pride-and-belief-despite-cup-exit-reuters/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Clasico]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/real-recover-pride-and-belief-despite-cup-exit-reuters/</guid>
		<description><![CDATA[<p>After the first leg of the Copa del Rey quarterfinal last week it looked like it was game over for Real Madrid. However, they took the fight to the Nou Camp and despite a 2-2 draw resulting in elimination, it looked touch and go for the Catalans at one point. According to Reuters:</p> <p>The offensive [...]]]></description>
			<content:encoded><![CDATA[<p>After the first leg of the Copa del Rey quarterfinal last week it looked like it was game over for Real Madrid. However, they took the fight to the Nou Camp and despite a 2-2 draw resulting in elimination, it looked touch and go for the Catalans at one point. According to Reuters:</p>
<blockquote><p>The offensive lineup, the asphyxiating pressure on Barca’s playmakers and their never-say-die spirit were a stark contrast to their poor showing in the first leg, which led to the first serious signs of protests against Mourinho’s stewardship.</p></blockquote>
<p><a href="http://af.reuters.com/article/sportsNews/idAFJOE80P06C20120126" target="_blank">Read &#8220;Real recover pride and belief despite Cup exit&#8221; at Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/real-recover-pride-and-belief-despite-cup-exit-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFEF to rule on Real Madrid defender Pepe&#8217;s stamp on Barcelona&#8217;s Lionel Messi on Wednesday [Goal.com]</title>
		<link>http://www.eurosportsevents.com/football/rfef-to-rule-on-real-madrid-defender-pepes-stamp-on-barcelonas-lionel-messi-on-wednesday-goal-com/</link>
		<comments>http://www.eurosportsevents.com/football/rfef-to-rule-on-real-madrid-defender-pepes-stamp-on-barcelonas-lionel-messi-on-wednesday-goal-com/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Pepe]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[RFEF]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/rfef-to-rule-on-real-madrid-defender-pepes-stamp-on-barcelonas-lionel-messi-on-wednesday-goal-com/</guid>
		<description><![CDATA[<p>It has been widely reported that Real Madrid defender Pepe escaped punishment by Span&#8217;s football association, the RFEF, in stark contrast with a similar incident in the UK where Manchester City&#8217;s Mario Balotelli was charged with violent conduct after apparently stamping on a player at the weekend; Balotelli received a fout match suspension for his [...]]]></description>
			<content:encoded><![CDATA[<p>It has been widely reported that Real Madrid defender Pepe escaped punishment by Span&#8217;s football association, the RFEF, in stark contrast with a similar incident in the UK where Manchester City&#8217;s Mario Balotelli was charged with violent conduct after apparently stamping on a player at the weekend; Balotelli received a fout match suspension for his action. However, it seems that Pepe may be punished after all, according to an article on Goal.com, which says:</p>
<blockquote><p>RFEF president Alfredo&nbsp;Florez has indicated that the federation will rule on Pepe&#8217;s stamp on Lionel Messi on Wednesday.</p>
<p>The federation&#8217;s Competition Committee convened on Monday to analyse the reports of the referees who officiated the first-leg matches of the Copa del Rey quarter-finals.
</p></blockquote>
<div class="row">The article goes on to say:</div>
<blockquote><p>With Florez announcing that the incident will be addressed on Wednesday, this means that Pepe may still be punished ahead of Wednesday&#8217;s Clasico at Camp Nou.</p></blockquote>
<p>Certainly the Spanish authorities have been slow to react to the incident, which was beamed around the world and received widespread condemnation, let&#8217;s hope that they do finally wake up to the fact that they can help prevent such scenes occuring in the future.</p>
<p><a href="http://www.goal.com/en-gb/news/3277/la-liga/2012/01/24/2863193/rfef-to-rule-on-real-madrid-defender-pepes-stamp-on" target="_blank">Read &#8220;RFEF to rule on Real Madrid defender Pepe&#8217;s stamp on Barcelona&#8217;s Lionel Messi on Wednesday&#8221; at Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/rfef-to-rule-on-real-madrid-defender-pepes-stamp-on-barcelonas-lionel-messi-on-wednesday-goal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 4-1, but not one for all &#8211; jeered Jose Mourinho needs a Real Madrid makeover as Lionel Messi banishes Barcelona away-day blues [Goal.com]</title>
		<link>http://www.eurosportsevents.com/football/all-4-1-but-not-one-for-all-jeered-jose-mourinho-needs-a-real-madrid-makeover-as-lionel-messi-banishes-barcelona-away-day-blues-goal-com/</link>
		<comments>http://www.eurosportsevents.com/football/all-4-1-but-not-one-for-all-jeered-jose-mourinho-needs-a-real-madrid-makeover-as-lionel-messi-banishes-barcelona-away-day-blues-goal-com/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/all-4-1-but-not-one-for-all-jeered-jose-mourinho-needs-a-real-madrid-makeover-as-lionel-messi-banishes-barcelona-away-day-blues-goal-com/</guid>
		<description><![CDATA[<p>Real Madrid ended the weekend 5 points ahead of their bitter rivals FC Barcelona after both teams won their matches 4-1. However, while things are looking rosy at Barcelona, it is a different story at Madrid. The Catalans visited Malaga, who started off testing keeper Victor Valdes but ended with a Messi hat-trick, while Athletic [...]]]></description>
			<content:encoded><![CDATA[<p>Real Madrid ended the weekend 5 points ahead of their bitter rivals FC Barcelona after both teams won their matches 4-1. However, while things are looking rosy at Barcelona, it is a different story at Madrid. The Catalans visited Malaga, who started off testing keeper Victor Valdes but ended with a Messi hat-trick, while Athletic Bilbao ended with 10 men at the Bernabeu. According to Goal.com:</p>
<blockquote><p>Both teams won 4-1, but the scoreline barely begins to tell the story. Barcelona looked back to their brilliant best as they trounced a mediocre Malaga side in Andalucia, a game which saw the Catalans banish their recent away-day blues in La Liga, and one which heralded a return to scoring form on the road for hat-trick hero Lionel Messi.</p>
</blockquote>
<p>After a spat with Sergei Ramos and Iker Casillas there are claims in the  Spanish press that Jose Mourinho has caused a split between the Spanish  and Portuguese players, with the article going on to say:</p>
<blockquote><p>At Real Madrid, however, things were rather different&#8230; The capital club also claimed a 4-1 success, over Athletic Bilbao at the Santiago Bernabeu, but while Catalans were cheering, the Castilians were jeering.</p>
</blockquote>
<p>We&#8217;ll have to wait and see whether Mourinho can hang on to his job, but many Real Madrid supporters are unhappy with how he is tarnishing the name of the club and pro-Madrid sports media have definitely turned on him.</p>
<p><a href="http://www.goal.com/en-gb/news/3277/la-liga/2012/01/23/2861666/all-4-1-but-not-one-for-all-jeered-jose-mourinho-needs-a" target="_blank">Read &#8220;All 4-1, but not one for all &#8211; jeered Jose Mourinho needs a Real Madrid makeover as Lionel Messi banishes Barcelona away-day blues&#8221; at Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/all-4-1-but-not-one-for-all-jeered-jose-mourinho-needs-a-real-madrid-makeover-as-lionel-messi-banishes-barcelona-away-day-blues-goal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona beats Real Madrid in first leg of Copa del Rey quarterfinals</title>
		<link>http://www.eurosportsevents.com/football/barcelona-beats-real-madrid-in-first-leg-of-copa-del-rey-quarterfinals/</link>
		<comments>http://www.eurosportsevents.com/football/barcelona-beats-real-madrid-in-first-leg-of-copa-del-rey-quarterfinals/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Abidal]]></category>
		<category><![CDATA[Bernabeu]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[Pep Guardiola]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/?p=190</guid>
		<description><![CDATA[<p>Pep Guardiola celebrated his 41st birthday in style last night with a 2-1 win against Real Madrid in the Copa del Rey. Since taking over as coach of Bar&#231;a his record against Madrid is impressive, with a total of 9 wins, 3 draws and just a single loss. His stats at the Bernabeu are even [...]]]></description>
			<content:encoded><![CDATA[<p>Pep Guardiola celebrated his 41st birthday in style last night with a 2-1 win against Real Madrid in the Copa del Rey. Since taking over as coach of Bar&ccedil;a his record against Madrid is impressive, with a total of 9 wins, 3 draws and just a single loss. His stats at the Bernabeu are even more impressive, with 5 wins and 2 draws; since taking over the position, the Catalans have not lost a single match at Real Madrid&#8217;s home ground!</p>
<p>Barcelona suffered an early setback, when Cristiano Ronaldo scored in the 10th minute. Madrid held onto their lead until a few minutes into the second half, when a Xavi kicked corner was headed into the back of the net by Carles Puyol. Out of 10 goals the Bar&ccedil;a captain has scored for his club, two have been against Real Madrid!</p>
<p>Having had their advantage neutralised, Madrid swung into intimidation mode, with a series of rough play that largely went unpunished. Pepe fell to teh floor with his hands to his eyes, but the replay clearly showed that he was faking it; laughably so. What wasn&#8217;t so laughable was when he stamped on Lionel Messi&#8217;s hand. That replay has been shown around the world to much disgust. Despite already having a yellow card, the action was a clear red. And Pepe was not alone; Carvalho, Ramos and Alonso also engaed in behaviour that surely is not fitting with a club of Real Madrid&#8217;s stature.</p>
<p>In the end ot was Eric Abidal who scored the winning goal and Madrid just looked defeated. The second leg is next Wednesday and Barcelona are clear favourites to go through to the semi-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/barcelona-beats-real-madrid-in-first-leg-of-copa-del-rey-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid maintains 5 point gap with Barça</title>
		<link>http://www.eurosportsevents.com/football/real-madrid-maintains-5-point-gap-with-barca/</link>
		<comments>http://www.eurosportsevents.com/football/real-madrid-maintains-5-point-gap-with-barca/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Betis]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spanish League]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/?p=188</guid>
		<description><![CDATA[<p>Real Madrid continued their winning streak on Saturday when they beat Mallorca. Mallorca went one goal ahead six minutes before half time and it took Madrid until 18 minutes before the final whistle to equalize. They finally menace to secure the three points in the 85th minute when they scored their second and winning goal.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Real Madrid continued their winning streak on Saturday when they beat Mallorca. Mallorca went one goal ahead six minutes before half time and it took Madrid until 18 minutes before the final whistle to equalize. They finally menace to secure the three points in the 85th minute when they scored their second and winning goal.</p>
<p>After going two goals up on Sunday, Barcelona then conceded two goals against Betis. Xavi, who was celebrating his 400th league appearance, the first Bar&ccedil;a player to do so, scored in the 10th minute with Messi scoring a second two minutes later. However, Betis scored just before the break and equalised early in the second half.</p>
<p>Perhaps the balance of the match changed when Betis defender Mario Alvarez was dismissed for second yellow card 19 minutes before the final whistle and Alexis Sancez scored shortly after. Narrowly ahead, Messi scored Bar&ccedil;a&#8217;s fourth and final goal in the 86th minute from the penalty spot to make the final score 4-2.</p>
<p>The result leaves Real Madrid five points ahead of Bar&ccedil;a; the two teams face each other in the Copa del Rey on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/real-madrid-maintains-5-point-gap-with-barca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasico for Copa del Rey quarterfinals</title>
		<link>http://www.eurosportsevents.com/football/clasico-for-copa-del-rey-quarterfinals/</link>
		<comments>http://www.eurosportsevents.com/football/clasico-for-copa-del-rey-quarterfinals/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[ibnlive]]></category>
		<category><![CDATA[Osasuna]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/clasico-for-copa-del-rey-quarterfinals/</guid>
		<description><![CDATA[<p>Both Real Madrid and FC Barcelona made it through to the Copa del Rey quarter finals after beating Malaga and Osasuna respectively. Bar&#231;a travelled to Osasuna for the second leg of the competition&#8217;s last 16 round after winning 4-0 at home leaving Osasuna little option for going through.</p> <p>And Bar&#231;a&#8217;s knowledge of an almost certain [...]]]></description>
			<content:encoded><![CDATA[<p>Both Real Madrid and FC Barcelona made it through to the Copa del Rey quarter finals after beating Malaga and Osasuna respectively. Bar&ccedil;a travelled to Osasuna for the second leg of the competition&#8217;s last 16 round after winning 4-0 at home leaving Osasuna little option for going through.</p>
<p>And Bar&ccedil;a&#8217;s knowledge of an almost certain classification meant their hearts didn&#8217;t to be in it &#8211; or was it the freezing fog that had threatened to postpone the match? According to ibnlive:</p>
<blockquote><p>The hosts took a first half lead lead against a disinterested Blaugrana through Dejan Lekic but Pep Guardiola&#8217;s men responded with a vastly improved second half display. Alexis Sanchez levelled the score moments after the restart before Sergi Roberto secured the win with a 72nd minute strike.</p>
</blockquote>
<p>Youngster Fontas was stretchered off after falling awkwardly and initial reports are that he may require surgery on his knee. Pedro was also substituted after a thigh strain and may be off for a couple of weeks.</p>
<p>The quarter finals take place on January 18th and 25th in Madrid and barcelona respectively. As usual, you can expect fireworks.</p>
<p><a href="http://ibnlive.in.com/news/barca-see-off-osasuna-to-set-up-el-clasico-tie/220341-5-21.html" target="_blank">Read &#8220;Barca see off Osasuna to set up El Clasico tie &#8211; Sports &#8211; Football &#8211; ibnlive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/clasico-for-copa-del-rey-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messi Adds Third Straight Best Player Accolade in Year of Soccer Triumphs [Bloomberg]</title>
		<link>http://www.eurosportsevents.com/football/messi-adds-third-straight-best-player-accolade-in-year-of-soccer-triumphs-bloomberg/</link>
		<comments>http://www.eurosportsevents.com/football/messi-adds-third-straight-best-player-accolade-in-year-of-soccer-triumphs-bloomberg/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Ballon d'Or]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Pep Guardiola]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/messi-adds-third-straight-best-player-accolade-in-year-of-soccer-triumphs-bloomberg/</guid>
		<description><![CDATA[<p>Lionel Messi was voted the best player in the world for the third year running, beating teammate Xavi Hernadez and Cristiano Ronaldo to the award by a landslide.The FIFA Ballon d&#8217;Or was created last year when the FIFA player of the year merged with France Football magazine&#8217;s Ballon d&#8217;Or award and therefore joins Zinedine Zidane [...]]]></description>
			<content:encoded><![CDATA[<p>Lionel Messi was voted the best player in the world for the third year running, beating teammate Xavi Hernadez and Cristiano Ronaldo to the award by a landslide.The FIFA Ballon d&#8217;Or was created last year when the FIFA player of the year merged with France Football magazine&rsquo;s Ballon d&#8217;Or award and therefore joins  Zinedine Zidane and Ronaldo as three time winners of the FIFA award and  Michel Platini of the old Ballon d&#8217;Or. According to Bloomberg:</p>
<blockquote><p>Messi received 48 percent of the votes, Ronaldo got 22 percent and Xavi 9.2 percent. They were shortlisted following a vote that included 23 players.</p>
</blockquote>
<p>The article on Bloomberg goes on to say:</p>
<blockquote><p>Manchester United manager Alex Ferguson, whose teams have lost to Barcelona in two Champions League finals, said Messi<br />
 ranks among the game&rsquo;s all-time greats. He likened him to fellow Argentine Diego Maradona, Pele and Alfredo di Stefano.</p>
<p>&ldquo;Messi could play in any generation,&rdquo; Ferguson said. &ldquo;The Barcelona team right now, with Lionel in their side, are an extraordinary side.&rdquo;</p>
<p>Ferguson was awarded FIFA&rsquo;s Presidential Award for his success during three decades as a manager. Last season he won<br />
 his 12th Premier League title with United, a record 19th in all for the Red Devils.</p>
</blockquote>
<p>Pep Guardiola also won the award for coach of the year for his work with Bar&ccedil;a, ahead of Ferguson and Jose Mourinho.</p>
<blockquote></blockquote>
<p><a href="http://www.bloomberg.com/news/2012-01-09/lionel-messi-named-soccer-s-best-player-for-record-third-consecutive-year.html" target="_blank">Read &#8220;Messi Adds Third Straight Best Player Accolade in Year of Soccer Triumphs&#8221; at Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/messi-adds-third-straight-best-player-accolade-in-year-of-soccer-triumphs-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barca five shy of Real after draw at Espanyol [Reuters]</title>
		<link>http://www.eurosportsevents.com/football/barca-five-shy-of-real-after-draw-at-espanyol-reuters/</link>
		<comments>http://www.eurosportsevents.com/football/barca-five-shy-of-real-after-draw-at-espanyol-reuters/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cesc]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Pep Guardiola]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.eurosportsevents.com/football/barca-five-shy-of-real-after-draw-at-espanyol-reuters/</guid>
		<description><![CDATA[<p>While Real Madrid deciseivly thrashed Granada 5-1 on Satuday, FC Barcelona struggled against local rivals Espanyol to take a single point from the encounter. According to Reuters:</p> <p>Guardiola deployed the team that won 3-1 at Real last month and they looked to be cruising to victory when Cesc Fabregas nodded them in front in the [...]]]></description>
			<content:encoded><![CDATA[<p>While Real Madrid deciseivly thrashed Granada 5-1 on Satuday, FC Barcelona struggled against local rivals Espanyol to take a single point from the encounter. According to Reuters:</p>
<blockquote><p>Guardiola deployed the team that won 3-1 at Real last month and they looked to be cruising to victory when Cesc Fabregas nodded them in front in the 16th minute at a chilly Cornella-El Prat stadium to take his league tally for the season to nine.</p>
</blockquote>
<p>The match was controversial, with a clear handball by in the Espanyol area going unpunished by the referee. Having gone 1-0 up early into the match thanks to a goal by Cesc Fabregas it looked like the match might go in barcelona&#8217;s favour, but a late equalizer plus the unseen handball went against them.</p>
<p>The resuly leaves Barcelona five points behind Real Madrid in the league table but Pep Guardiola brushed aside the suggestion that Bar&ccedil;a&#8217;s hopes for the league were over when questioned afterwards.</p>
<p><a href="http://af.reuters.com/article/sportsNews/idAFJOE80800620120109" target="_blank">Read &#8220;Barca five shy of Real after draw at Espanyol&#8221; at Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurosportsevents.com/football/barca-five-shy-of-real-after-draw-at-espanyol-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

